Positions and Skills
- Get Positions and Skills Object Definition
- Query and List Positions and Skills
- Query and List Positions and Skills (Legacy)
- Get Position and Skill
- Get Position and Skill by ID
Positions and skills let companies track, categorize, and search for resources according to skills and expertise.
Get Positions and Skills Object Definition
lookup
List all the fields and relationships for the positions and skills object:
<lookup>
    <object>POSITIONSKILL</object>
</lookup>Parameters
| Name | Required | Type | Description | 
|---|---|---|---|
| object | Required | string | Use POSITIONSKILL | 
Query and List Positions and Skills
query
List the record number, name, and description for each position and skill record:
<query>
    <object>POSITIONSKILL</object>
    <select>
        <field>RECORDNO</field>
        <field>NAME</field>
        <field>DESCRIPTION</field>
    </select>
</query>Parameters
| Name | Required | Type | Description | 
|---|---|---|---|
| object | Required | string | Use POSITIONSKILL | 
| filter | Optional | object | Filter expression to limit the response to only objects that match the expression. Check the value of a single field using operators such as equalto/like, or multiple fields using and/or. Query fields on related objects using the dot operator (for example, VENDOR.CREDITLIMITon APBILL). | 
| select | Required | sequence | The names of the fields that you want included in the response, and an optional aggregate function such as countorsum. Returning all fields is not supported. | 
| orderby | Optional | object | Provide an orderelement with a field name and choose an ascending or descending sort order, for example:<order> | 
| options | Optional | object | Query options: 
 | 
| pagesize | Optional | integer | Maximum number of matching objects to return in the response, between 1and2000items (Default:100) | 
| offset | Optional | integer | Point at which to start indexing into records (Default: 0) | 
Query and List Positions and Skills (Legacy)
readByQuery
<readByQuery>
    <object>POSITIONSKILL</object>
    <fields>*</fields>
    <query></query>
    <pagesize>100</pagesize>
</readByQuery>Parameters
| Name | Required | Type | Description | 
|---|---|---|---|
| object | Required | string | Use POSITIONSKILL | 
| fields | Optional | string | Comma-separated list of fields on the object to list. For best performance and predictability, limit the number of fields. To return all fields, omit the element or provide *for the value. | 
| query | Required | string | SQL-like query based on fields on the object. The following operators are supported: <,>,>=,<=,=,like,not like,in,not in,IS NOT NULL,IS NULL,AND,OR. Illegal XML characters must be properly encoded, and single quotes must be escaped with backslashes ('Jane\'s Deli'). Joins are not supported. | 
| pagesize | Optional | integer | Custom page size between 1and1000items (Default:100) | 
Get Position and Skill
read
<read>
    <object>POSITIONSKILL</object>
    <keys>1</keys>
    <fields>*</fields>
</read>Parameters
| Name | Required | Type | Description | 
|---|---|---|---|
| object | Required | string | Use POSITIONSKILL | 
| keys | Required | string | Comma-separated list of object RECORDNOto get | 
| fields | Optional | string | Comma-separated list of fields on the object to get. To return all fields, omit the element or provide *for the value.For best performance and predictability, limit the number of fields. | 
| returnFormat | Optional | string | Data format for the response body: 
 | 
Get Position and Skill by ID
readByName
<readByName>
    <object>POSITIONSKILL</object>
    <keys>Full Time</keys>
    <fields>*</fields>
</readByName>Parameters
| Name | Required | Type | Description | 
|---|---|---|---|
| object | Required | string | Use POSITIONSKILL | 
| keys | Required | string | Comma-separated list of object NAMEto get | 
| fields | Optional | string | Comma-separated list of fields on the object to get. To return all fields, omit the element or provide *for the value.For best performance and predictability, limit the number of fields. | 
| returnFormat | Optional | string | Data format for the response body: 
 |